General technical data
Weight | (with probe) Approx. 700 g |
Dimensions | 201 x 83 x 44 mm |
Operating temperature | -5 to +45 °C |
Display type | LCD (Liquid Crystal Display) |
Display function | Backlit 2-line display |
Power supply | Battery: 1500 mAh, mains unit 5V/1A |
Storage temperature | -20 to +50 °C |
Temperature - TC Type K (NiCr-Ni)
Measuring range | -20 to +100 °C |
Accuracy | ±1 °C |
Resolution | 0.1 °C |
Reaction time | < 50 s |
Temperature (ambient temperature)
Temperature - TC Type J (Fe-CuNi)
Measuring range | 0 to +400 °C |
Accuracy | ±1 °C (0 to +100 °C) ±1.5 % of mv (> 100 °C) |
Resolution | 0.1 °C |
Reaction time | < 50 s |
Temperature (flue gas)
Flue gas O₂
Measuring range | 0 to 21 Vol.% |
Accuracy | ±0.2 Vol.% |
Resolution | 0.1 Vol.% |
Reaction time t₉₀ | 30 s |
Differential Pressure flue gas Draught - Piezoresistive
Measuring range | -20 to +20 hPa ±0.03 hPa (-3 to +3 hPa) |
Accuracy | ±1.5 % of mv (Remaining Range) |
Resolution | 0.01 hPa |
Flue gas degree of effectivity, Eta (calculated)
Measuring range | 0 to 120 % |
Resolution | 0.1 % |
Flue gas loss (calculated)
Measuring range | 0 to 99.0 % |
Resolution | 0.1 % |
Flue gas CO₂ calculation (calculated from O₂)
Measuring range | 0 to CO₂ max (Display range) |
Accuracy | ±0.2 Vol.% |
Resolution | 0.1 Vol.% |
Reaction time t₉₀ | < 40 s |
Pressure measurement
Measuring range | -40 to +40 hPa |
Accuracy | ±0.5 hPa |
Resolution | 0.1 hPa |
Flue gas CO (without H₂-compensation)
Measuring range | 0 to 4000 ppm |
Accuracy | ±20 ppm (0 to 400 ppm) ±5 % of mv (401 to 2000 ppm) ±10 % of mv (2001 to 4000 ppm) |
Resolution | 1 ppm |
Reaction time t₉₀ | 60 s |
Ambient CO
Measuring range | 0 to 4000 ppm |
Accuracy | ±20 ppm (0 to 400 ppm) ±5 % of mv (401 to 2000 ppm) ±10 % of mv (2001 to 4000 ppm) |
Resolution | 1 ppm |
Reaction time | 60 s |
دیدگاه خود را بنویسید