کیت پلاس AC & refrigeration برای مهندسین و کارشناسان تهویه و تبرید
این کیت حاوی دو دستگاه گِیج فشار بالای تستو 549i، دو دما/ رطوبت سنج تستو 605i و دو دماسنج گیره ای تستو 115i بوده که در اتصال با موبایل هوشمند یا تبلت، شما دستگاه های ایده آلی برای سرویس، عیب یابی و یا نصب سیستم های تهویه و تبرید خواهید داشت. اپلیکیشن هوشمند تستو کار کردن را راحت و موثر تر میکند به صورتی که با 90 مبرّد ذخیره شده در دستگاه، محاسبات خودکار فراگرما (superheating)/ مادون سرما (subcooling)، توان سرمایش یا گرمایش نقطه مورد نظر صورت می پذیرد و خروجی به صورت فایل پی دی اف یا اکسل از طریق ایمیل ارسال می شود.
| Temperature - NTC | |
| Measuring range | -40 to +150 °C |
| Accuracy | ±1.3 °C (-20 to +85 °C) |
| Resolution | 0.1 °C |
| General technical data | |
| Weight | 127.4 g |
| Dimensions | 183 x 90 x 30 mm |
| Operating temperature | -20 to +50 °C |
| Product-/housing material | Plastic |
| System requirements | requires iOS 11.0 or newer; requires Android 6.0 or newer; requires mobile end device with Bluetooth 4.0 |
| Product colour | black/orange |
| Battery type | 3 AAA micro batteries |
| Battery life | 150 h |
| Data transfer | Bluetooth® |
| Radio range | 100 m |
| Storage temperature | -20 to +60 °C |
| Pressure measurement | |
| Measuring range | -1 to +60 bar |
| Accuracy | ±0.5 % of fsv |
| Resolution | 0.01 bar |
| Probe connection | 7 / 16 " - UNF |
| Overload rel. (high pressure) | +65 bar |
| General technical data | |
| Weight | 156.6 g |
| Dimensions | 125 x 32 x 31 mm |
| Operating temperature | -20 to +50 °C |
| Product-/housing material | Plastic |
| System requirements | requires iOS 11.0 or newer; requires Android 6.0 or newer; requires mobile end device with Bluetooth 4.0 |
| Product colour | black/orange |
| Battery type | 3 AAA micro batteries |
| Battery life | 130 h |
| Data transfer | Bluetooth® |
| Radio range | 100 m |
| Pressure media | CFC, HFC, HCFC, N, H₂O, CO₂ |
| Storage temperature | -20 to +60 °C |
| Temperature - NTC | |
| Measuring range | -20 to +60 °C |
| Accuracy | ±0.8 °C (-20 to 0 °C) ±0.5 °C (0 to +60 °C) |
| Resolution | 0.1 °C |
| Humidity - Capacitive | |
| Measuring range | 0 to 100 %RH |
| Accuracy | ±3.0 %RH (10 to 35 %RH) (at +25°C) ±2.0 %RH (35 to 65 %RH) (at +25°C) ±3.0 %RH (65 to 90 %RH) (at +25°C) ±5 %RH (< 10 %RH or > 90 %RH) |
| Resolution | 0.1 %RH |
| General technical data | |
| Weight | 86.4 g |
| Dimensions | 218 x 30 x 27 mm |
| Operating temperature | -20 to +50 °C |
| Product-/housing material | Plastic |
| System requirements | requires iOS 11.0 or newer; requires Android 6.0 or newer; requires mobile end device with Bluetooth 4.0 |
| Product colour | black/orange |
| Battery type | 3 AAA micro batteries |
| Battery life | 150 h |
| Length probe shaft | 100 mm |
| Data transfer | Bluetooth® |
| Radio range | 100 |
| Storage temperature | -20 to +60 °C |
| General technical data | |
| Product colour | Black |
| Weight | 249.8 g |
دیدگاه خود را بنویسید