Differential Pressure - Piezoresistive
Measuring range | -200 to 200 hPa |
Accuracy | ±0.5 hPa (-49.9 to 49.9 hPa) ±1.5 % of mv (Remaining Range) |
Resolution | 0.1 hPa |
Absolute Pressure
Measuring range | +600 to +1150 hPa |
Accuracy | ±10 hPa |
Resolution | 1 hPa |
Flue gas O₂
Measuring range | 0 to 25 Vol.% |
Accuracy | ±0.2 Vol.% |
Resolution | 0.01 Vol.% |
Reaction time t₉₀ | < 20 s |
Flue gas CO (with H₂-compensation)
Measuring range | 0 to 10000 ppm |
Accuracy | ±10 ppm or ±10 % of mv (0 to 200 ppm) ±20 ppm or ±5 % of mv (201 to 2000 ppm) ±10 % of mv (2001 to 10000 ppm) |
Resolution | 1 ppm |
Reaction time t₉₀ | < 40 s |
Flue gas COlow (with H₂-compensation)
Measuring range | 0 to 500 ppm |
Accuracy | ±2 ppm (0 to 39.9 ppm) ±5 % of mv (Remaining Range) data corresponds to 20°C ambient temperature. Additional temperature coefficient 0.25% of reading/K. |
Resolution | 0.1 ppm |
Reaction time t₉₀ | < 40 s |
Flue gas NO
Measuring range | 0 to 4000 ppm |
Accuracy | ±5 ppm (0 to 99 ppm) ±5 % of mv (100 to 1999 ppm) ±10 % of mv (2000 to 4000 ppm) |
Resolution | 1 ppm |
Reaction time t₉₀ | < 30 s |
Flue gas Nolow
Measuring range | 0 to 300 ppm |
Accuracy | ±2 ppm (0 to 39.9 ppm) ±5 % of mv (Remaining Range) |
Resolution | 0.1 ppm |
Reaction time t₉₀ | < 30 s |
Flue gas NO₂
Measuring range | 0 to 500 ppm |
Accuracy | ±10 ppm (0 to 199 ppm) ±5 % of mv (Remaining Range) |
Resolution | 0.1 ppm |
Reaction time t₉₀ | < 40 s |
To avoid absorption, a maximum measurement duration of 2 hours should not be exceeded.
Flue gas SO₂
Measuring range | 0 to 5000 ppm |
Accuracy | ±10 ppm (0 to 99 ppm) ±10 % of mv (Remaining Range) |
Resolution | 1 ppm |
Reaction time t₉₀ | < 40 s |
To avoid absorption, a maximum measurement duration of 2 hours should not be exceeded.
Differential Pressure flue gas Draught - Piezoresistive
Measuring range | -40 to +40 hPa |
Accuracy | ±0.03 hPa (-2.99 to +2.99 hPa) ±1.5 % of mv (Remaining Range) |
Resolution | 0.01 hPa |
Temperature
Measuring range | -40 to +1200 °C |
Accuracy | ±0.5 °C (0 to +99 °C) ±0.5 % of mv (Remaining Range) |
Resolution | 0.1 °C |
Flue gas degree of effectivity, Eta (calculated)
Measuring range | 0 to 120 % |
Resolution | 0.1 % |
Flue gas loss (calculated)
Measuring range | 0 to 99.9 % |
Resolution | 0.1 % |
Flue gas dewpoint (calculated)
Measuring range | 0 to 99.9 °Ctd |
Resolution | 0.1 °Ctd |
Flue gas CO₂ calculation (calculated from O₂)
Measuring range | 0 to CO₂ max |
Accuracy | ±0.2 Vol.% |
Resolution | 0.1 Vol.% |
Reaction time t₉₀ | < 40 s |
General technical data
Weight | 960 g |
Dimensions | 283 x 103 x 65 mm |
Operating temperature | -5 to +50 °C |
Product-/housing material | TPE PC |
Protection class | IP40 |
Connectable probes | 1 x flue gas probe; 1 x temperature probe; 1 x differential pressure |
Product colour | Black |
Battery life | > 6h (Pumpe an, Displaybeleuchtung aus, bei 20°C) |
Display type | graphic Display |
Display size | 160 x 240 pixels |
Display function | Graphic display |
Power supply | Battery block 3.7 V / 2.4 Ah, Mains unit 6.3 V / 2 A |
User defined fuels | 10 user-defined fuels incl. test gas as fuel |
Pump flow | 0.6 l/min (regulated) |
Hose length | max. 7.8 m (corresponds to two probe hose extensions) |
Max. pos. press./flue gas | 50 mbar |
Max. neg. press./flue gas | -200 mbar |
Maximum memory | 100 folders |
Storage per folder | Max. 10 sites |
Storage per site | Max. 200 logs |
Miscellaneous | The max. number of logs is determined by the number of folders or sites |
Interface | Bluetooth®; USB; IR/IRDA interface; gas outlet; Mains connection; probe input/ probe inputs; Differential Pressure |
Storage temperature | -20 to +50 °C |
دیدگاه خود را بنویسید