General technical data
Operating humidity | 20 to 80 %RH |
Weight | 348 g |
Reaction time | t₉₀ < 2 s |
Dimensions | 190 x 57 x 42 mm (without sensors) |
Operating temperature | -5 to +50 °C |
Heat up time | 60 s |
Battery type | NiMH battery |
Battery life | 6 h |
Display type | 18_segment_bar_display |
Storage temperature | -25 to +60 °C |
Methane (CH₄)
Measuring range | 10 ppm to 4.0 Vol.% |
Lower response threshold | 10 ppm |
1st alarm limit | 200 ppm |
2nd alarm limit | 10000 ppm |
Propane (C₃H₈)
Measuring range | 10 ppm to 1.9 Vol.% |
Lower response threshold | 10 ppm |
1st alarm limit | 100 ppm |
2nd alarm limit | 5000 ppm |
Leak detection H₂
Measuring range | 10 ppm to 4.0 Vol.% |
Lower response threshold | 10 ppm |
1st alarm limit | 200 ppm |
2nd alarm limit | 10000 ppm |
دیدگاه خود را بنویسید