rpm - LED
Measuring range | 30 to 300000 fpm |
Accuracy | 0.02 % of mv |
Resolution | ±0.1 (30 to 999 fpm) ±1 (1000 to 300000 fpm) |
General technical data
Protection class | IP65 |
Flash duration | Can be adjusted |
Flash intensity | 4800 Lux at 6000 FPM / 30 cm |
Flash colour | Approx. 6500 K |
Battery life | NiMH rechargeable battery: Approx. 11 h at 6000 fpm; Batteries: approx. 5 h at 6000 fpm (3 x AA) |
Display type | LCD (Liquid Crystal Display) |
Display size | multiline |
Reverse battery protection | yes |
Low level | < 1 V |
Maximum current | 50 mA |
دیدگاه خود را بنویسید