Temperature - NTC
Measuring range | 0 to +60 °C (Short-term to +80 °C max. 5 min) |
Accuracy | ±0.4 °C |
Resolution | 0.1 °C |
pH - Electrode
Measuring range | 0 to 14 pH |
Accuracy | ±0.02 pH |
Resolution | 0.01 pH |
General technical data
Weight | 115 g (with TopSafe) 65 g (without TopSafe) |
Dimensions | 197 x 35 x 20 mm ((LxWxH)) 110 x 33 x 20 (without probe and TopSafe) |
Operating temperature | 0 to +60 °C |
Product-/housing material | ABS |
Protection class | IP68 |
Product colour | white |
Authorizations | CE 2014/30/EU |
Length probe shaft | 35 mm |
Diameter probe shaft | 11 mm |
Standards | DIN EN 12830 |
Battery type | 1 x CR2032 |
Battery life | 80 h (Auto Off 10 min) |
Display type | LCD (Liquid Crystal Display) |
Display size | 2 lines |
Number of channels | 2-channel |
Measuring rate | 2 measurements per second |
Temperature compensation | automatic |
Storage temperature | -20 to +70 °C |
دیدگاه خود را بنویسید